Merino Ribbed Cardigan Vest
The cardigan vest is hand-knitted using 100% merino wool. It features a relaxed fit with dropped shoulders and coconut wood buttons. The different rib structure on the front panels balances with the variations in ribbing on the back panel.
Model is 5ft 6in tall and is wearing size S.
Shipping
Returns
- This piece is final sale and cannot be returned or exchanged, unless it arrives damaged or defective. Each piece is made with care, often incorporating eco-conscious design and handcrafted details.
- We encourage you to review product details closely before placing your order — and feel free to reach out to support@societyofcloth.com with any questions!
About Kula
Our Ethos
Society of Cloth was cultivated out of a love for cultural craft, artisan communities, and the history behind the clothes we wear everyday. With the rise of fast fashion, we seem to have forgotten that each garment is a form of art and carries stories, traditions, and meaning.
We seek to resurface that meaning by connecting individuals with independent brands from around the world that that fuse generational techniques with modern design. These brands are vetted by our team for their recognition of local crafts, fair employment standards, and eco-conscious development practices.
After all, what we wear is an expression of ourselves, our curiosity about the world, our appreciation of artisanal work, and our commitment to preserve our earth and home.
Kula Size Guide
Short Sleeve Tops
| Size | Shoulder | Chest | Sleeve Length | Back Length |
|---|---|---|---|---|
| S | 22" | 25" | 10.5" | 26.5" |
| M | 22.5" | 26" | 10.75" | 27" |
| L | 23" | 27" | 11" | 27.5" |
| XL | 23.5" | 27.5" | 11.25" | 28" |
Long Sleeve Tops
| Size | Shoulder | Chest | Sleeve Length | Back Length |
|---|---|---|---|---|
| S | 17.5" | 22" | 25.75" | 26.5" |
| M | 18" | 23" | 26" | 27" |
| L | 18.5" | 24" | 26.25" | 27.5" |
| XL | 19" | 25" | 26.5" | 28" |
Shorts
| Size | Length | Waist | Inseam | Leg Opening |
|---|---|---|---|---|
| 28 | 17.25" | 28" | 5.5" | 28" |
| 30 | 17.75" | 30" | 5.5" | 28.5" |
| 32 | 18.25" | 32" | 5.5" | 28.5" |
| 34 | 18.75" | 34" | 5.5" | 29.5" |
| 36 | 19.25" | 36" | 5.5" | 30" |
Pants
| Size | Length | Waist | Inseam | Leg Opening |
|---|---|---|---|---|
| 28 | 40.75" | 28" | 29" | 20.5" |
| 30 | 41" | 30" | 29" | 21" |
| 32 | 41.5" | 32" | 29" | 21.5" |
| 34 | 42" | 34" | 29" | 22" |
| 36 | 42.5" | 36" | 29" | 22.5" |
